Kevin McFarthing: “I was diagnosed with Parkinson’s in 2012. As a scientist, I tried to find out as much as I could about the condition. Part of that was to investigate potential therapies that may be of benefit in the future. This resulted in an ad ho list that needed organising in a spreadsheet. Following lots of collecting, the spreadsheet below contains 200 identified projects, split into clinical and research/pre-clinical phases. I’ve probably missed some; I’ve undoubtedly made some mistakes. Please let me know of any additions or corrections. In the meantime I have only one conclusion – there really is a lot going on out there.”
- Summary
- Clinical research
- Research phases
- Inactive research
Please feel free to add, correct or comment via our contact page.
Therapies in development. Overview.
RESEARCH/PRE-CLINICAL | CLINICAL | ||
---|---|---|---|
Discovery | 47 | Phase 1 | 31 |
Pre-clinical | 57 | Phase 2 | 41 |
Research program | 6 | Phase 3 | 8 |
Proof of concept | 8 | ||
Submitted | 2 | ||
TOTAL | 110 | TOTAL | 90 |
Symptom relief | 22 | ||
Disease modifying | 87 | Symptom relief | 49 |
Not clear | 1 | Disease modifying | 41 |
TOTAL | 110 | TOTAL | 90 |
NCE | 93 | NCE | 48 |
Reformulation | 6 | Reformulation | 14 |
Repurpose | 7 | Repurpose | 21 |
Cells | 2 | Cells | 4 |
Gene therapy | 1 | Non-invasive surgery | 1 |
Protein extract | 1 | Gene therapy | 1 |
Botanical | 1 | ||
TOTAL | 110 | TOTAL | 90 |
Clinical phase
COMPANY | THERAPY | WHAT IS IT? | STATUS | OBJECTIVE | TYPE |
---|---|---|---|---|---|
Acorda Therapeutics | CVT-301 (Inbrija) | Inhaled L-DOPA | Submitted | Symptom relief | Reformulation |
Acorda Therapeutics | SYN-120 | Dual antagonist of 5-HT6 and 5-HT2A | Phase 2 | Symptom relief (cognitive) | NCE |
Addex Therapeutics | Dipraglurant | mGlur5 inhibitor | Phase 2a | Symptom relief (LID) | NCE |
Affiris | PD01/PD03 | aSN vaccine | Phase 1 | Disease modifier | NCE |
Amarantus Bioscience | Eltoprazine | 5-HT partial agonist | Phase 2 | Symptom relief (LID) | NCE |
Amarantus Bioscience | MANF | Mesencephalic astrocyte-derived neutotrophic factor | Phase 1 | Disease modifier | NCE |
Anavex Life Sciences | 2-73 | Targets sigma receptors | Phase 1 | Disease modifier | NCE |
ApoPharma/Fair Park II/Cure Parkinson's Trust | Deferiprone | Iron chelator | Phase 3 | Disease modifier | Repurpose |
Astra Zeneca (owns Bydureon)/UCL/CPT | Exenatide (Bydureon) | Type 2 diabetes drug | Proof of concept | Disease modifier | Repurpose |
Astra Zeneca / Takeda | MEDI1341 | aSN antibody | Phase 1 | Disease modifier | NCE |
Avanir Pharmaceuticals | Nuedexta | Dextromethorphan/quinidine | Phase 1 | Symptom relief (LID) | Repurpose |
Axovant | Nelotanserin | 5H2A inverse agonist | Phase 2 | Symptom relief DLB and PDD | NCE |
BioElectron (formerly Edison Pharna) | BioE-743 and BioE-589 | Improves mitochondrial function | Phase 2a | Disease modifier | NCE |
Biogen | BIIB054 | aSN antibody | Phase 2 | Disease modifier | NCE |
Clera | CLR4001 | Dopamine receptor modulator | Phase 2a | Symptom relief | NCE |
Clevexel/Domain | CVXL-107 | Glutamate release inhibitor | Phase 2a | Symptom relief | NCE |
Colorado University, Denver | Phenylbutyrate | Thought to clear aSN | Phase 1 | Disease modifier | Repurpose |
Contera Pharma | JM-010 | 5-HT1 receptor agonist combinations | Phase 2a | Symptom relief (LID) | NCE |
Cure Parkinson's Trust/UCL | Ambroxol | Gcase enhancer | Proof of concept | Disease modifier | Repurpose |
Cure Parkinson's Trust | Simvastatin | Cholesterol lowering statin | Proof of concept | Disease modifier | Repurpose |
Cure Parkinson's Trust/University of Queensland | MCC 950 | Inflammasome inhibitor | Proof of concept | Disease modifier | Repurpose |
Dart Neuroscience | HT-3951 | MAO-B inhibitor | Phase 2 | Symptom relief | NCE |
Denali Therapeutics | DNL-201 | Lysosomal function enhancer | Phase 1 | Disease modifier | NCE |
Denali Therapeutics | DNL-151 | Lysosomal function enhancer | Phase 1 | Disease modifier | NCE |
Dizlin | Infudopa | Sub-cutaneous L-DOPA | Phase 2? | Symptom relief | Reformulation |
Dong-A | DA9805 | Botanical extract | Phase 2a | Disease modifier | Botanical |
Enterin | ENT-01 | Displaces aSN aggregates | Phase 2a | Disease modifier | NCE |
Genervon | GM608 | Motoneuronotrophic factor (MNTF) | Phase 2a | Disease modifier | NCE |
Herantis | CDNF | Cerebral dopamine neurotrophic factor | Phase 1/2 | Disease modifier | NCE |
HisamItsu | HP-3000 | Ropinirole patch | Phase 3 | Symptom relief | Reformulation |
Hopitaux de Paris | Buspirone | 5HT1A agonist | Phase 3 | Symptom relief (LID) | Repurpose |
Impax Pharma | IPX203 | L-DOPA/carbidopa extended release | Phase 2 | Symptom relief | Reformulation |
InSightec Ltd | ExAblate Neuro | MR guided focused ultrasound | Phase 1 | Symptom relief | Non-invasive surgery |
Intec Pharma | Accordion Pill | L-DOPA/carbidopa extended release | Phase 3 | Symptom relief | Reformulation |
Integrative research laboratories | IRL 790 | "Psychomotor stabiliser" | Phase 2 | Symptom relief (LID) | NCE |
Integrative research laboratories | IRL 752 | "Cortical enhancer" | Phase 2 | Symptom relief (PD dementia) | NCE |
International Stem Cell Corporation | ISC-hpNSC | Neural stem cells | Phase 1 | Disease modifier | Stem cells |
Intra-cellular Therapies | ITI-214 | PDE-1 inhibitor | Phase 1/2 | Symptom relief | NCE |
Io Therapeutics | IRX4204 | RXR agonist (nuclear retinoid receptors) | Phase 1 | Disease modifier | NCE |
Jazz Pharmaceuticals | JZP-110 | Selective dopamine and norepinephrine reuptake inhibitor | Phase 2 | Symptom relief (daytime sleepiness) | NCE |
Kainos Medicine | KM819 | FAF-q inhibitor | Phase 1 | Disease modifier | NCE |
Kissei | KDT--3594 | DA receptor stimulation | Phase 1 | Symptom relief | NCE |
Kyowa Hakko | Istradefylline (Nouriast) | A2a receptor antagonist | Submitted? (marketed in Japan) | Symptom relief (LID) | NCE |
Kyowa Hakko | KW6356 | A2a receptor antagonist | Phase 2 | Symptom relief | NCE |
Ligand Pharmaceuticals | Aplindore | D2 agonist | Phase 2 | Symptom relief | NCE |
Living Cell Technologies | NTCELL | Encapsulated choroid plexus cells | Phase 2b | Disease modifier | Cells |
Luye Pharma | LY03003 | Rotigotine extended release | Phase 1 | Symptom relief | Reformulation |
Lysosomal Therapeutics/Allergan | LTI-291 | Gcase inhibitor | Phase 1 | Disease modifier | NCE |
Medgenesis Therapeutix/ U of Bristol/PUK/CPT/MJFF | BVF-014 | GDNF | Phase 2 | Disease modifier | NCE |
Michael J Fox Foundation | Isradipine | Calcium channel blocker | Phase 3 | Symptom relief | Repurpose |
Michael J Fox Foundation/NIC-PD | Nicotine patch | Nicotine | Phase 2 | Disease modifier | Repurpose |
Michael J Fox Foundation / U of Rochester | Buspirone | Anxiolytic 5HT1A agonist | Phase 2 | Symptom relief (anti-anxiety) | Repurpose |
Michigan University | Clarithromycin | GABA-A modulator | Proof of concept | Symptom relief | Repurpose |
Minnesota University | UDCA (ursodeoxycholic acid) | Improves mitochondrial function | Phase 1 | Disease modifier | Repurpose |
Mitsubishi Tanabe/Neuroderm | ND0612 | Sub-cutaneous L-DOPA | Phase 2 | Symptom relief | Reformulation |
Neurmedix (ex-Harbor Therapeutics) | NE3107 (HE3286) | Anti-inflammatory | Phase 1 | Symptom relief (LID) | NCE |
Neurogeneration | Stem cells | Phase 1 | Disease modifier | Stem cells | |
Neurohealing Pharmaceuticals | NH004 | Tropicamide thin film | Phase 2 | Symptom relief (drooling) | Reformulation |
Neuropore + UCB | NPT 200-11/UCB-1332 | Inhibitor of aSN aggregation | Phase 1 | Disease modifier | NCE |
Novartis/MJFF/CPT/Van Andel | Nilotinib | c-Abl inhibitor | Phase 2 | Disease modifier | Repurpose |
Novo Nordisk/Cure Parkinson's Trust/Cedars-Sinai | Liraglutide | GLP-1 agonist | Proof of concept | Disease modifier | Repurpose |
Ono Pharmaceuticals | ONO-2160 | L-DOPA prodrug +carbidopa | Phase 1 | Symptom relief | NCE |
Oregon Health & Science University | Buspirone/amantadine | 5HT1A agonist + amantidine | Phase 2 | Symptom relief (LID) | Repurpose |
Orion | ODM-104 | COMT inhibitor | Phase 2 | Symptom relief | NCE |
Oryzon Genomics | ORY-2001 | LSD-1 MAOB inhibitor | Phase 1 | Symptom relief | NCE |
Oxford Biomedica | OXB-102 | Gene therapy | Phase 1 | Disease modifier | Gene therapy |
The Parkinson Study Group/MJFF | Inosine | Urate precursor | Phase 3 | Disease modifier | Repurpose |
Peptron | PT 320 and 330 | SR Exenatide 2 weeks | Phase 1 | Disease modifier | Repurpose |
Pharma Two B | P2B001 | Rasagiline/pramiprexole combination | Phase 3 | Symptom relief | Reformulation |
Pharnext | PXT864 | Baclofen and acamprosate combination | Phase 1 | Symptom relief | Repurpose |
Prexton Therapeutics/Domain | Foliglurax | mGlur4 inhibitor | Phase 2 | Symptom relief | NCE |
Prothena/Roche | PRX002/RO7046015 | Immunotherapy (Mab to aSN) | Phase 2 | Disease modifier | NCE |
QR Pharma | Posiphen | aSN (+tau +APP) aggregation inhibitor | Phase 2 | Disease modifier | NCE |
Raqualia Pharma | RQ-00000010 | Serotonin 4 receptor partial agonist | Phase 1 | Symptom relief (constipation) | NCE |
Saarland University | RESISTA-PD | Resistant starch | Phase 2 | Symptom relief (constipation) | Repurpose |
Sanofi | Lixisenatide | GLP-1 agonist | Proof of concept | Disease modifier | Repurpose |
Sanofi/Genzyme | GZ/SAR402671 | Inhibitor of aSN aggregation in patients with GCAse mutations | Phase 2 | Disease modifier | NCE |
Serina Therapeutics | SER-214 | Continuous delivery of L-DOPA | Phase 1 | Symptom relief | Reformulation |
SK Biopharmaceuticals | YKP-10461 | Selective, reversible MAO-B inhibitor | Phase 1 | Disease modifier | NCE |
Sunovion | SEP-363856 | Non-D2 psychotropic | Phase 2 | Symptom relief (PD psychosis) | NCE |
Sunovion | DSP 6745 | Serotonin 2A and 2C receptor antagonists | Phase 1 | Symptom relief (PD psychosis) | NCE |
Sunovion (acquired Cynapsus) | APL-130277 | Apomorphine thin film strip | Phase 3 | Symptom relief | Reformulation |
Sunovion (acquired Cynapsus) | SEP-363856 | 5-HT1 receptor agonist | Phase 2 | Symptom relief (PD psychosis) | NCE |
SynAgile | OraFuse | Continuous delivery of L-DOPA/Carbidopa | Phase 2a | Symptom relief | Reformulation |
TauRx | LMTX | Tau aggregation inhibitor | Phase 1 | Disease modifier | NCE |
Teikoku Pharma | TPU-002 | 7-day rasagiline patch | Phase 1 | Symptom relief | Reformulation |
Titan Pharmaceuticals | Ropinirole implant | 3 month depot | Phase 1/2 | Symptom relief | Reformulation |
Transeuro | Fetal stem cells | Proof of concept | Disease modifier | Cells | |
Vernalis | V81444 | Adenosine receptor antagonist | Phase 1 | Symptom relief | NCE |
Voyager Therapeutics | VY-AADC01 | AV-hAADC gene therapy | Phase 2 | Disease modifier | Gene therapy |
Research phases.
COMPANY | THERAPY | WHAT IS IT? | STATUS | OBJECTIVE | TYPE |
---|---|---|---|---|---|
4P Therapeutics | Transdermal apomorphine | Pre-clinical | Symptom relief | Reformulation | |
AC Immune | Morphomer aSN | Small molecule to inhibit aSN aggregation | Pre-clinical | Disease modifier | NCE |
AC Immune | Antibodies to aSN and TDP-43 | Discovery | Disease modifier | NCE | |
Acelot | JPS platform | LRRK2 inhibitors | Discovery | Disease modifier | NCE |
Addex Therapeutics | mGluR4 PAM | Discovery | Disease modifier | NCE | |
Addex Therapeutics | Tyrosine receptor kinase PAMs | Discovery | Disease modifier | NCE | |
Aeolus Pharmaceuticals | AEOL 11114 | Reduces oxidative stress | Pre-clinical | Disease modifier | NCE |
Affiris | PD04 | aSN vaccine | Pre-clinical | Disease modifier | NCE |
Alkahest | GRF6019 | Plasma protein extract | Pre-clinical | Disease modifier | Protein extract |
Amabiotics | AMA-101 | Microbiome modifier? Not clear. | Pre-clinical | Disease modifier | NCE |
American Gene Technologies | AG-PD | Therapeutic lentivirus | Discovery | Disease modifier | NCE |
Anavex Life Sciences | 3-71 | Targets sigma receptors | Pre-clinical | Disease modifier | NCE |
Anavex Life Sciences | 1-41 | Targets sigma receptors | Pre-clinical | Disease modifier | NCE |
Angita | AG-0029 | D2 agonist/H3 antagonist | Discovery | Symptom relief | NCE |
Antoxis | Proxison | Inhibits oxidative stress | Discovery | Disease modifier | NCE |
APeT Holding BV | Constadopa | Twice daily dosing | Discovery | Symptom relief | NCE |
Aposense | ATT-LD | L-DOPA prodrug | Pre-clinical | Symptom relief | NCE |
Aracion Biotech | S14 | PDE-7 inhibitor | Pre-clinical | Disease modifier | NCE |
Armagen | Research program | Discovery | Disease modifier | NCE | |
Arrien Pharmaceuticals | ARN-1104 | LRRK2 inhibitor | Pre-clinical | Disease modifier | NCE |
Axial Biotherapeutics | Microbiome and PD | Research program | Disease modifier | NCE | |
Berg Health | Interrogative biology | Discovery | Disease modifier | NCE | |
Bioarctic (partnered with Eisai and Abbvie) | BAN0805 | aSN antibody | Pre-clinical | Disease modifier | NCE |
Blue Rock therapeutics (+ Bayer) | iPSC research | iPSC | Research program | Disease modifier | Stem cells |
Carmot Therapeutics/Amgen | Discovery programme | Discovery | Disease modifier | NCE | |
Cantabio Pharmaceuticals | CB101 | Targets DJ-1 | Pre-clinical | Disease modifier | NCE |
Cantabio Pharmaceuticals | CB201 | Cell penetrant DJ-1 protein | Pre-clinical | Disease modifier | NCE |
Carna Biosciences | Targets kinases | Discovery | Disease modifier | NCE | |
Cerevance | Pre-clinical | Disease modifier | NCE | ||
Chipscreen | Chiglitazar | PPAR Pan inhibitor | Pre-clinical | Disease modifier | NCE |
Clevexel/Domain | CVXL-0069 | Dual adenosine receptor inhibitor | Pre-clinical | Symptom relief (MS and NMS) | NCE |
Curemark | CM-PK | ? | Pre-clinical | Symptom relief (LID) | NCE |
Denali Therapeutics | ATV:aSyn | Antibody | Pre-clinical | Disease modifier | NCE |
Dermaxon | DX0308 | Retinoic acid metabolism inhibitor | Pre-clinical | Disease modifier | NCE |
Domain therapeutics | DT011088 | mGluR3 allosteric modulator | Pre-clinical | Symptom relief | NCE |
Domain therapeutics | mGluR2 blocker | Discovery | Symptom relief | NCE | |
Eli Lilly | DETQ | D1 potentiator | Pre-clinical | Symptom relief | NCE |
Emerald Health Pharmaceuticals | EHP-102 | Antinflammatory cannabinoid | Pre-clinical | Disease modifier | NCE |
Ensemble therapeutics | Cyclophilin antagonists | Pre-clinical | Disease modifier | NCE | |
Fabre-Kramer Pharmaceuticals | FKK01PD | Apomorphine prodrugs | Pre-clinical | Symptom relief | NCE |
Gene Solutions | mtDNA focused discovery program | Discovery | Disease modifier | NCE | |
Genecode | GDNF family ligand (GFL) mimetics | Discovery | Disease modifier | NCE | |
Genentech | Discovery | Discovery | Disease modifier | NCE | |
Genkyotex | NADPH oxidase inhibitors | Discovery | Disease modifier | NCE | |
Genosco | LRRK2 inhibitors | Discovery | Disease modifier | NCE | |
ICB International | SMART molecules targetting aSN | Discovery | Disease modifier | NCE | |
Immungenetics | ABC transporter protein enhancers | Pre-clinical | Disease modifier | NCE | |
Impel NeuroPharma | INP-103 | Inhaled L-DOPA | Pre-clinical | Symptom relief | Reformulation |
Integrative research laboratories | IRL448/IRL555 | ? | Discovery | Symptom relief (LID) | NCE |
Jeil Pharmaceutical | Stem cell discovery programme | Discovery | Disease modifier | NCE | |
Junaxo | JNX3001 | Trehalose as autophagy enhanceer | Pre-clinical | Disease modifier | Repurpose |
Keapstone Therapeutics | Discovery programme | Discovery | Disease modifier | NCE | |
Khondrion | KH176 | Prevents mitochondrial dysfunction | Pre-clinical | Disease modifier | NCE |
Lead Discovery Center | LRRK2 programme | Discovery | Disease modifier | NCE | |
Longevity Biotech | LBT-3627 | VIP receptor agonist | Pre-clinical | Disease modifier | NCE |
Lundbeck | PFE-360 | LRRK2 inhibitor | Pre-clinical | Disease modifier | NCE |
M's Science Corporation | MC116 | Sigma 1 receptor agonist | Pre-clinical | Disease modifier | NCE |
M et P Pharma | Nasal delivery of dopamine | Pre-clinical | Symptom relief | Reformulation | |
Mavalon Therapeutics/Domain | mGluR3 PAM | Discovery | Disease modifier | NCE | |
Merck/Parkinson's Institute | LRRK2 inhibitors | Pre-clinical | Disease modifier | NCE | |
Metabolic Solutions Development | MSDC-0160 | mTOT modulator | Pre-clinical | Disease modifier | NCE |
Michael J Fox Foundation/Binghamton U/Wayne State U | D-512 | D2/D3 receptor agonist | Pre-clinical | Disease modifier | NCE |
Minerva Neurosciences | MIN-301 | Neuregulin 1b1 peptide | Pre-clinical | Disease modifier | NCE |
Mission Therapeutics | USP30 targets | Pre-clinical | Disease modifier | NCE | |
Mitochon Pharmaceuticals | MP-201 | Mitochondrial modulator | Discovery | Disease modifier | NCE |
Mitodys Therapeutics | Discovery | Disease modifier | NCE | ||
Mitsubishi Tanabe/Neuroderm | ND0701 | Sub-cutaneous apomorphine | Pre-clinical | Symptom relief | Reformulation |
Modag/Cure Parkinson's Trust | Anle 138b | Inhibits aSN oligomerisation | Pre-clinical | Disease modifier | NCE |
Motac | D3 receptor agonists / u opiod receptor antagonists 5-HT1a agonists | Discovery | Symptom relief | NCE | |
Netherlands Translational Research Centre | Trytophan oxygenase target | Discovery | Disease modifier | NCE | |
Neuraltus | NP001 (IV sodium chlorite) | Regulates activated macrophages | Pre-clinical | Disease modifier | NCE |
Neurodyn | ND1208 | Neuroprotectant | Discovery | Disease modifier | NCE |
Neurodyn | Progranulin ND 602 | Neuroprotectant | Discovery | Disease modifier | NCE |
Neurlixis | NLX-112 | 5HT-1A inhibitor | Pre-clinical | Symptom relief (LID) | NCE |
Neuronascent | NNI-362 and NNI370 (backup) | Neurorestorative | Discovery | Disease modifier | NCE |
Neurop | Glu N2C/D | NMDA receptor blocker | Discovery | Symptom relief | NCE |
New World Laboratories | NWL-283 | Cell regeneration peptides | Discovery | Disease modifier | NCE |
New World Laboratories | Personalised neural stem-like cells | Discovery | Disease modifier | NCE | |
nLife Therapeutics | NLF-PD 1233 | Antisense oligo/drug conjugates | Discovery | Disease modifier | NCE |
NLS Pharma | Quinoleine | Pre-clinical | Symptom relief | Repurpose | |
NLS Pharma | Tryptamine | Pre-clinical | Symptom relief | Repurpose | |
NLS Pharma | Aminoquinoxaline | Pre-clinical | Symptom relief | Repurpose | |
OPKO Health | SR-3306 | jun-terminal kinase inhibitors | Discovery | Disease modifier | NCE |
OxStem | Endogenous cell activation therapy | Research program | Disease modifier | NCE | |
Parkure | Pre-clinical | Disease modifier | Repurpose | ||
Peptron | PT 304 | SR Exenatide 1 month | Pre-clinical | Disease modifier | Repurpose |
Pharmatrophix | P75 small molecule receptor program | Prevents neurodegeneration | Discovery | Disease modifier | NCE |
Plex Pharmaceuticals (formerly Calasia) | Targets misfolded proteins | Discovery | Disease modifier | NCE | |
Prana Biotechnology/Takeda | PBT 434 | Metal Protein Attenuating Compounds | Pre-clinical | Disease modifier | NCE |
Prevail Therapeutics | NAV AAV9 vector | Research program | Disease modifier | Gene therapy | |
Primary Peptides | PP-003 | Small peptide decreasing aSN | Pre-clinical | Disease modifier | NCE |
Proclara (formerly Neurophage) | GAIM | Targets misfolded proteins | Pre-clinical | Disease modifier | NCE |
Promius Pharma | Research program | Pre-clinical | ? | ? | |
Proteostasis Therapeutics (+Biogen) | USP14 inhibitors | Discovery | Disease modifier | NCE | |
ReMYND | ReS9-S and ReS12-S | Modifying aSN toxicity | Pre-clinical | Disease modifier | NCE |
Retrotope | Prevent cell damage from oxidative stress | Discovery | Disease modifier | NCE | |
Rodin Therapeutics | Epigenetic regulation | Research program | Disease modifier | NCE | |
SanBio | SB623 | Cell therapy | Pre-clinical | Disease modifier | Cells |
Saniona | Nicotinic a6 receptor modulators | Pre-clinical | Disease modifier | NCE | |
Sheffield University | Ursodeoxycholic acid | Improve mitochondrial dysfunction | Pre-clinical | Disease modifier | Repurpose |
Synpromics/UCL | Synthetic gene promoters | Research program | Disease modifier | NCE | |
Synthonics | Metal coordinated pharmaceuticals | Extend absorption phase of L-DOPA | Discovery | Symptom relief | Reformulation |
TauRx | G2 PD | Discovery | Disease modifier | NCE | |
Technophage | TZ-113 | Pre-clinical | Disease modifier | NCE | |
UCLA | CLR01 | Binds to lysine residues to prevent aSN aggregation | Pre-clinical | Disease modifier | NCE |
Vanton Research Labs | ODT-SR | Orally dissolving L-DOPA and carbidopa | Pre-clinical | Symptom relief | Reformulation |
VistaGen Therapeutics | AV-101 (L-4-chlorokyurenine or 4-CI-KYN) | NMDAR GlyB modulator | Discovery | Disease modifier | NCE |
VivaCell Biotechnology | VCE-003.2 | Cannabinoid derivatives | Discovery | Disease modifier | NCE |
Wellstat Therapeutics | WT501 | Oral agent for mitochondrial disease | Discovery | Disease modifier | NCE |
Yumanity Therapeutics | Protein misfolding | Research program | Disease modifier | NCE | |
Research - inactive.
Therapies on market, | stopped | or no up to date data available | |||
---|---|---|---|---|---|
COMPANY | THERAPY | WHAT IS IT? | STATUS | OBJECTIVE | TYPE |
Acorda Therapeutics (Biotie) | Tozadenant SYN-115 | A2a inhibitor | Phase 3 | Symptom relief | NCE |
Cellceutix | KM362 | Stops demyelination | Discovery | Disease modifier | NCE |
Euroscreen/Ogeda | ESN502 | ? | Discovery | ? | NCE |
FPRT Bio | XPro1595 | TNF modifier to prevent neuroinflammation | Pre-clinical (inactive?) | Disease modifier | NCE |
Intermed Discovery | IMD-026259 | HIF-1 inhibitor | Discovery | Disease modifier | NCE |
Xenoport/Arbor Pharma | XP21279 | L-DOPA pro drug | Suspended | Symptom relief | NCE |
Adamas Pharma | ADS-5102 | Extended-release amantadine | Approved | Symptom relief (LID) | Reformulation |
Impax Pharma | IPX-066/Rytary | L-DOPA/carbidopa extended release | Approved | Symptom relief | Reformulation |
Osmotica Pharmaceutical | Osmolex-ER | Extended release amantidine | FDA approved | Symptom relief (LID) | Reformulation |
Astra Zeneca | AZD3241 | Myeloperoxidase inhibitor | Discontinued | Disease modifier | NCE |
Ceregene | CERE-120 | AAV-NTN gene therapy | Discontinued | Disease modifier | NCE |
Michael J Fox Foundation | Glutathione | Antioxidant | Phase 2 | Disease modifier | Repurpose |
Neuronova (now Newron) | PDGF-BB | Growth factor | Phase 1/2 | Disease modifier | NCE |
Prana Biotechnology | Clioquinol | Lysosome enhancer | Proof of concept | Disease modifier | Repurpose |
Pfizer | PF-06649751 | Dopamine signalling modulator | Phase 2 | Symptom relief | NCE |
Sellas | Zolpidem | Selective GABA-A-BZ1 receptors | Phase 2 | Symptom relief | Repurpose |
Teva | SD-1077 | Deulevodopa | Phase 1 | Symptom relief | Reformulation |
Uniqure/UCSF/NIH | AMT-140 | Gene therapy with AAV2-GDNF | Phase 1 | Disease modifier | Gene therapy |
Heptares | mGluR5 inhibitors | Discovery | Disease modifier | NCE | |
Neuralstem | NSI-566 | Cell therapy | Pre-clinical | Disease modifier | Cells |
NSGene/Takeda | NsG0301 | Cell repair platform delivering GDNF | Pre-clinical | Disease modifier | NCE |
Park Cell | Autologous cell transplantation | Pre-clinical | Disease modifier | Cells | |
Pfizer | Research program | Discovery | Disease modifier | NCE | |
Promentis | Glutamergic discovery program | Discovery | Disease modifier | NCE | |
Reset Therapeutics | Orexin receptor modulators | Discovery | Symptom relief (sleep) | NCE | |
Rhinocyte | Nasal derived stem cells | Discovery | Disease modifier | Stem cells | |
STATegics | Cytokine receptor modulators | Discovery | Disease modifier | NCE | |
University of New Mexico | Flubendazole | Promotes autophagy | Pre-clinical | Disease modifier | Repurpose |